LTEK
INNO-QM (Absorbance, Luminescence, and Fluorescence Test Plate)
| Analytical Specifications | Physical Component | Specifications |
| Absorbance | Optical Density Film | 9 Wells: 0.14 to 2.2 OD @ 450nm |
| Fluorescence | Solid State Fluorescent Matrix | 8 Wells: Visible Read EX 485nm / EM 530nm or EX 540nm / EM 590nm |
| Luminescence | Nine Microprocessor Controlled Precision LEDs | 9 Wells: Approximate four-decade dynamic range standard. |
| Luminescence Crosstalk | Microprocessor Controlled Precision LEDs | Provides most challenging scenario |
| Battery Info | Specifications | Notes |
| Type | Lithium-Polymer | NA |
| Nominal Capacity | 500mAH | NA |
| Nominal Battery Voltage | 3.7V | Low-power consumption |
| Rated Discharge Cycles | 500 | To 60% of capacity |
| Operating Life from Full Charge | Nine hours | All LED functions on |
| Operating Life from Full Charge | >72 hours | Typical usage patterns |
| Connector Format | Mini USB | Cable supplied |
| External Charger Rating | 500mA Minimum | Any USB port can be used |
| Typical Charge Time | Three hours | Fully discharged to fully charged |
| Temperature Specifications | Range | Notes |
| Normal Operating Range | 10 - 50°C | Down to -20°C possible for short periods |
| Max Charging Temperature | 45°C | Battery must remain at or below 50°C |
| Storage Temperature | 0 - 50°C | NA |









